List
FIXED
Original Wire for boat 28024.99
West Marine All Pumps 628.10 




Anchor Road Winder 147.38 
Taco Outriggers 504.75 
Taco Rigging Kit 92.58
Key Floats 9.53 
Flat Bumpers (4) 158.99 
Spotlight 42.39 
Throw Cushion 36.84
Stereo 157.94 
Helm Seat/Seat Swivel/Seat Slide 374.02



Cannon Outrigger 679.59 
Collapsible Paddle and Rope Hook 81.26 ![]()
Eight Foot Fixed Boat Hook 63.39 ![]()
Hummingbird Helix 7MSI 778.79 
Boarding Handle 123.99 
Fighting Chair (Used) 250.00 
Anodes 266.12 
Guest Seats Reupholstered 680.00

Cockpit LED Lights (see Misc list)

Speakers (see Misc List)

| MISCELLANEOUS LIST Vendor | Notes | Amount |
| Lynnhaven Marine | Filters, seals, studs, perko LED nav lights, bimini hardware, etc | $ 455.21 |
| Malones Marine Repair | Engine Coils | $ 441.87 |
| Lynnhaven Marine | Trailer Parts, fuel filters, sensor, plugs, bearing buddy, etc | $ 426.93 |
| Mikes Marine | Isenglass Side Windows | $ 350.00 |
| Jethro’s Boat Parts | Gauges (used) | $ 312.13 |
| Norfolk Marine | Flush, plugs, etc. | $ 228.51 |
| West Marine Receipt | Power Adapter, LED Cockpit lights, bulbs | $ 216.18 |
| West Marine | Speakers | $ 211.98 |
| HM Boats | Electrical | $ 184.67 |
| HM Boats | TPI Sensor | $ 172.78 |
| Portsmouth Trailer Supply | Markers, bearings, jack ram, fuses | $ 145.13 |
| The Home Depot | Extinguiser and first aid kit | $ 142.24 |
| Lynnhaven Marine | Oil | $ 138.50 |
| Advance Auto Parts | Battery | $ 136.14 |
| Lynnhaven Marine | Diaphram, filter, etc. | $ 118.07 |
| West Marine | Bowstop, trailer straps | $ 109.69 |
| West Marine | Anchor Puller | $ 80.74 |
| Advance Auto Parts | Wire | $ 53.27 |
| West Marine | Bracket & Swivel Fighting Chair | $ 49.81 |
| Best Buy | Dash Kit | $ 11.65 |
| Chesapeake Bay Rubber & Gasket | Orings | $ 10.60 |
| Norfolk Marine | Motor Flush | $ 8.47 |
| $ 4,004.57 |
Labor and Supplies 4000.00 +/-
In the boat 41660.79
OPTIONAL OR NOT YET INSTALLED ITEMS
Paint Boat 3500.00
Not Yet Installed Radios and EPIRB $1,079.85 4/28/2025 The GPS Store Inc 
Navionics Card 109.44 
Tool Kit 81.96 
Optional Items or Not Yet Installed 4771.25

